Details of Alumni
Higher Education
Jobs & Positions
Entrepreneur
Higher Education
Sr. No. | Name of Student | Year of Graduation | Course | Branch | Present University | Higher education Completed/ Pursuing |
1) | Kinnari Patil | 2015 | BE | CS | La Trobe University, Melbourne, VIC, Australia | MS |
2) | Sagar Aacharya | 2014 | BE | IT | Houlland University | MS |
3) | Romil Gandhi | 2015 | ME | CS | Germany | PhD |
Jobs & Positions
Sr. No. | Name of Student | Year of Graduation | Course | Branch | Present Organisation |
1 | Nikhil Poojary | 2016 | BE | IT | L & T |
2 | Amee Mehta | 2016 | BE | ETRX | L & T |
3 | Arihant Chajjed | 2016 | BE | CMPN | L & T |
4 | Pranoy Singh | 2014 | BE | CMPN | IBM |
5 | Pratik More | 2014 | BE | CMPN | TCS |
6 | Shrutika Gholap | 2014 | BE | EXTC | TCS |
7 | Medha Arya | 2014 | BE | IT | TCS |
8 | Divya Aishwarya | 2014 | BE | ETRX | TCS |
9 | Maitri Gandhi | 2014 | BE | ETRX | TCS |
10 | Sameer Deshpande | 2014 | BE | IT | Clearpath Technology |
11 | Shreesh Deshpande | 2014 | BE | IT | Clearpath Technology |
12 | Silkesha Kadam | 2014 | BE | IT | Clearpath Technology |
13 | Aditya Valera | 2014 | BE | IT | Clearpath Technology |
14 | Divya Aishwarya | 2014 | BE | IT | Clearpath Technology |
15 | Akanksha Chauhan | 2014 | BE | ETRX | Clearpath Technology |
16 | Bhagyashree Bhati | 2014 | BE | EXTC | Clearpath Technology |
17 | Chhaya Kulkarni | 2014 | BE | IT | Clearpath Technology |
18 | Medha Arya | 2014 | BE | IT | Clearpath Technology |
19 | Uday Joshi | 2014 | BE | IT | ARK Techno Solutions |
20 | Sagar Acharya | 2014 | BE | IT | ARK Techno Solutions |
21 | Rishu Sinha | 2014 | BE | IT | ARK Techno Solutions |
22 | Nikhil Belwate | 2014 | BE | IT | ARK Techno Solutions |
23 | Nikeeta Kolte | 2014 | BE | IT | ARK Techno Solutions |
24 | Akanksha Chauhan | 2014 | BE | EXTC | ARK Techno Solutions |
25 | Kunal Bajaj | 2014 | BE | IT | ARK Techno Solutions |
26 | Kamini Yadav | 2014 | BE | IT | ARK Techno Solutions |
27 | Mauwiya Mashayak | 2014 | BE | CMPN | ARK Techno Solutions |
28 | Kumar Makwana | 2014 | BE | EXTC | ARK Techno Solutions |
29 | Dhruv Parekh | 2014 | BE | CMPN | ARK Techno Solutions |
30 | Harikesh Kumar Gupta | 2014 | BE | Syntel | |
31 | Rishu Ravindraprasad Sinha | 2014 | BE | EXTC | Syntel |
32 | Prarthana Subramaniam | 2014 | BE | Syntel | |
33 | Lakshmi Nagaraju | 2014 | BE | IT | Syntel |
34 | Sonali Rajendra Chonkar | 2014 | BE | IT | Syntel |
35 | Suraj Mahendra Tripathi | 2014 | BE | CMPN | Syntel |
36 | Rakshith Rathnakar Acharya | 2014 | BE | Syntel | |
37 | Nitish Trikha | 2014 | BE | CMPN | Paramatrix |
38 | Shrutika Gholap | 2014 | BE | EXTC | Spectrum |
39 | Ashish Pathak | 2014 | BE | EXTC | Spectrum |
Entrepreneur
Sr. No. | Name of Student | Year of Graduation | Course | Branch | Founder Organisation | Position |
1) | Mr. Ninad Patil | 2014 | BE | IT | Leap Innovation Goregaon(E) | Director |