Details of Alumni
Alumni Spotlight, Our Achieving Alumni
Welcome to the Alumni Spotlight at SLRTCE! Discover the extraordinary journeys of our esteemed alumni who continue to inspire us with their achievements. Our alumni, integral to the SLRTCE family, serve as beacons of inspiration for current and future students. We believe in nurturing talent and preparing students for success. Our alumni excel in diverse domains, reflecting values of determination and innovation instilled in our students. The Alumni Spotlight is a platform for connection, inviting our alumni to engage, share experiences, and contribute to our institution’s growth. Your success is our success, and we’re committed to fostering a lifelong relationship with our alumni. Join our network, share your story, and inspire the next generation of leaders. Thank you for visiting the Alumni Spotlight page of SLRTCE, shaping a brighter future for engineering education and beyond. Stay tuned for updates and more alumni profiles!
Higher Studies Year
Sr. No. | Year | Name of Student | Year of Graduation | Course | Branch | Present University | Country | Higher education Completed/ Pursuing |
1 | 2022-23 | Kathait Diya Dinesh | 2023 | BE | IT | University of Birmingham | United Kingdom | MSc Management |
2 | Ishan Malvia | 2023 | BE | IT | Arizona State University | United States (USA) | United States | |
1 | 2021-22 | Khalid Shaikh | 2022 | BE | IT | Syracuse University | United States (USA) | Electrical Engineering and Computer Science |
2 | Yadav Ankita Sudesh | 2022 | BE | IT | Thakur Global Buiness School | India, Mumbai, Maharashtra | PGDM | |
1 | 2020-21 | DHIVER DEEPAK UMESH | 2021 | BE | IT | VJTI | India, Mumbai, Maharashtra | MTECH |
2 | Shubham Choudhari | 2021 | BE | IT | University of Texas at Arlington | United States (USA) | MS | |
3 | Dhaval Alpesh Vibhakar | 2021 | BE | IT | PACE University | United States (USA) | MIS | |
4 | ALVA SHASHANK SHANKAR | 2021 | BE | IT | VJTI | India, Mumbai, Maharashtra | MTECH | |
5 | Faiz Sayyed | 2021 | BE | IT | Stutt Gart | Stuttgart, Germany | MS | |
1 | 2019-20 | Shakib Shamsudin, | 2020 | BE | IT | The University of Texas | United States (USA) | MS |
2 | Ms Saylee Prashant Raut | 2020 | BE | IT | The University of Alabama at Birmingham, | United States (USA) | MS | |
1 | 2018-19 | Dhrumil | 2019 | BE | IT | UTA | United States (USA) | MS |
2 | Hetansh Shah | 2019 | BE | IT | K.J. SOMAIYA INSTITUTE OF MANAGEMENT | India, Mumbai, Maharashtra | MBA | |
3 | Priyan Anupam Kumar Sharma | 2019 | BE | IT | Conestoga College Institute of Technology and Advanced Learning | Canada | MS | |
4 | Pranit Rale | 2019 | BE | IT | UCD Dublin | Ireland | MSc Computer Science | |
5 | Harshwardhan Dubey | 2019 | BE | IT | Carnegie Mellon University | United States | MS |
Sr. No. | Year | Name of Student | Year of Graduation | Course | Branch | Present University | Country | Higher education Completed/ Pursuing |
1 | 2022-23 | Yash Solanki | 2023 | BE | Civil | Nicmar University Pune | INDIA` | MBA |
1 | 2021-22 | Rahul Wala | 2022 | BE | Civil | Queen’s University Belfast Belfast | United states | Master of Science in Construction and Project Management |
2 | Prabhat Pandey | 2022 | BE | Civil | NICMAR University , Pune | INDIA | MBA | |
3 | Rishi Shukla | 2022 | BE | Civil | NICMAR University , Pune | INDIA | MBA | |
4 | Yash Thakkar | 2022 | BE | Civil | University of Windsdor Canada | United states | ME | |
1 | 2019-20 | Shruti Ghadage | 2020 | BE | Civil | D Y PATIL TECHNICAL CAMPUS | India, Navi Mumbai, Maharashtra | M.Tech |
1 | 2018-19 | Nandini Singh | 2019 | BE | Civil | MIT -ADT University , Pune | India, Pune, Maharashtra | M.Tech |
2 | Joanna Kaveetil | 2019 | BE | Civil | APJ Abdul Kalam Technological University | India, Thiruvananthapuram, Kerala | M.Tech | |
3 | Sachin Birajdar | 2019 | BE | Civil | NSB Business School Academy | India, Bengaluru, Karnataka | MBA | |
4 | Ekta Badhe | 2019 | BE | Civil | Symbiosis Institute of International Business | India, Pune, Maharashtra | MBA | |
5 | Yash Gupta | 2019 | BE | Civil | University of Adelaide | Australia | M.E | |
6 | Chirag Patidar | 2019 | BE | Civil | MIT -ADT University , Pune | India, Pune, Maharashtra | M.Tech | |
7 | Dinesh Choudhary | 2019 | BE | Civil | MIT -ADT University , Pune | India, Pune, Maharashtra | M.Tech | |
8 | Pallavi Salunke | 2019 | BE | Civil | Pimpri Chichwad COE Pune | India, Pune, Maharashtra | M. Tech | |
9 | Tanishque Italiya | 2019 | BE | Civil | LakeHead University, Canada | Canada | M S | |
10 | Sidharth Soni | 2019 | BE | Civil | uOttawa | uOttawa | M S | |
1 | 2017-18 | Abhishek Dwivedi | 2018 | BE | Civil | Mumbai University | India, Mumbai | M.Tech |
2 | Vikrant Parthe | 2018 | BE | Civil | Government College of Engineering , Karad | India, Pune, Maharashtra | M.Tech | |
3 | Niraj Dubey | 2018 | BE | Civil | Mumbai University | India, Mumbai | M.Tech |
Sr. No. | Year | Name of Student | Year of Graduation | Course | Branch | Present University | Country | Higher education Completed/ Pursuing |
1 | 2022-23 | Rehan Qureshi | 2023 | BE | COMP | IBS | INDIA | PGPM |
2 | Harsh Tiwari | 2023 | BE | COMP | Symbiosis International | INDIA | MBA | |
3 | Shipra Poojary | 2023 | BE | COMP | Worcester Polytechnic Institute | USA | MS | |
1 | 2021-2022 | Saurabha Kumar | 2022 | BE | COMP | Stony Brook University | New York, United States (USA) | MS |
2 | Akansha Jain | 2022 | BE | COMP | e Ohio State University | United States (USA) | MS | |
3 | Kaushal Gupta | 2022 | BE | COMP | San Diego state university | California, United States | MS | |
1 | 2020-2021 | Shreeya Sharma | 2021 | BE | COMP | HULT international Buiness School | Cambridge, Massachusetts | MS |
2 | Dhruv Pulsa | 2021 | BE | COMP | Memorial University | Canada | MS | |
1 | 2019-2020 | Marzia Rizvi | 2020 | BE | COMP | University of York | United Kingdom | MS |
2 | Ashish Roy | 2020 | BE | COMP | Northeastern University | United States (USA) | MS | |
3 | Madhura Lad | 2020 | BE | COMP | RMIT university | Australia | MS | |
4 | Anupari singh | 2020 | BE | COMP | Goa Institute of Management | India, Goa | Diploma in Management | |
5 | Niharika Sharma | 2020 | BE | COMP | Texas university | United States (USA) | MS | |
6 | Paridhya Mane | 2020 | BE | COMP | Texas university | United States (USA) | MS | |
1 | 2018-2019 | Sagar Tanna | 2019 | BE | COMP | STEVENS Institute of Technology | United States (USA) | MS |
2 | Sahil Rathi | 2019 | BE | COMP | Northeastern Illinois university | Chicago, United States | MS | |
3 | Parab Parth | 2019 | BE | COMP | STEVENS Institute of Technology | United States (USA) | MS | |
4 | Heem Joshi | 2019 | BE | COMP | RUTGERS Buisness School | United States (USA) | MS | |
5 | Viradiya Nikhil | 2019 | BE | COMP | DALHOUSE University | Canada | MS | |
6 | Swati Maurya | 2019 | BE | COMP | We School Welinger Education | India, Mumbai, Maharashtra | MTech | |
7 | Sneha Mishra | 2019 | BE | COMP | We School Welinger Education | India, Mumbai, Maharashtra | MTech | |
8 | Shradhha Kadam | 2019 | BE | COMP | University of Texas at Dallas’ Naveen Jindal School of Management | United States (USA) | MS | |
9 | Manas Kulkarni | 2019 | BE | COMP | STEVENS Institute of Technology | United States (USA) | MS | |
10 | Akhil Balakrishnan | 2019 | BE | COMP | Mumbai University | India, Mumbai, Maharashtra | Master of Management Studies | |
11 | Pankaj Kushwa | 2019 | BE | COMP | Purdue University | United States (USA) | MS |
Sr. No. | Year | Name of Student | Year of Graduation | Course | Branch | Present University | Country | Higher education Completed/ Pursuing |
1 | 2020-21 | SAGAR DALVI | 2021 | BE | ETRX | GURU NANAK INSITUTE OG MANAGEMENT STUDIES | India, Mumbai, Maharashtra | MBA-FINANCE MANAGEMENT |
2 | VEDANT SADASHIV JADHAV | 2021 | BE | ETRX | C-DAC | India, Pune, Maharashtra | PG-DM- EMBEDDED SUSTEM DESIGN\ | |
3 | NIKHIL BHALCHANDRA KADU | 2021 | BE | ETRX | C-DAC | India, Pune, Maharashtra | PG-DM- EMBEDDED SUSTEM DESIGN\ | |
4 | Priyank Patel | 2021 | BE | ETRX | Mtech | India, K J Somaiya College of Engineering | Master of Technology Information Technology with Specialization in Information Security | |
1 | 2019-20 | ISLUR PRYAG MANGESH | 2020 | BE | ETRX | STEVENS Institute of technology | United States (USA) | MS |
2 | SHINDE ROHIT SANDEEP | 2020 | BE | ETRX | MIT peace university | India, Pune, Maharashtra | ME | |
3 | SINGH HARSHITA SANJAY | 2020 | BE | ETRX | Western Michigan University | United States (USA) | MS | |
1 | 2018-19 | SARDESAI VALLABH RAJENDRA | 2019 | BE | ETRX | SLRTCE, Mumbai | India, Mumbai, Maharashtra | ME |
2 | RUPARELIA VIDHI KIRITBHAI | 2019 | BE | ETRX | Zagdu Singh Charitable Trust, Thakur Institute of Management and studies and reserach, Mumbai | India, Mumbai, Maharashtra | MBA | |
3 | GUPTA AKASH RADHESHYAM | 2019 | BE | ETRX | SLRTCE, Mumbai | India, Mumbai, Maharashtra | ME | |
4 | TANK PARAS LALIT BHAI | 2019 | BE | ETRX | N. L. Dalmia Institute of Management Studies and Research, Mumbai | India, Mumbai, Maharashtra | PGDM | |
5 | PRABHU KEDAR DURGAPRASAD | 2019 | BE | ETRX | University Buffalo | New York, United States | MS | |
6 | JOSHI MANTHAN JITENDRA | 2019 | BE | ETRX | K. J. Somaiya College of Engineering, Mumbai | India, Mumbai, Maharashtra | ME | |
7 | ABHIJIT PRAMOD KAMBLI | 2019 | BE | ETRX | SUNBEAM TRAINING PUNE | India, Pune, Maharashtra | PGDESD | |
8 | SHAHIL SHAIKH | 2019 | BE | ETRX | Canadore college, Tornto | Canada | PGDESD |
Sr. No. | Year | Name of Student | Year of Graduation | Course | Branch | Present University | Country | Higher education Completed/ Pursuing |
1 | 2022-23 | Anupama Sharma | 2023 | BE | EXTC | University of Pittsburgh | United States (USA) | MS Electrical and Computer Engineering program |
1 | 2021-22 | Sweta Shah | 2022 | BE | EXTC | Parul University | India | MBA |
1 | 2020-21 | Prajnay Yadav | 2021 | BE | EXTC | SRH Hochschule Heidelberg | Heidelberg, Germany | MS |
2 | Ayan satpati | 2021 | BE | EXTC | Techno main salt lake | India, Kolkata, West Bengal | MBA | |
3 | Amanpreet Kaur Bhamra | 2021 | BE | EXTC | Conestoga College Institute of Technology and Advanced Learning | Canada | MS | |
4 | Pratiksha Surendra | 2021 | BE | EXTC | NEOMA Business School, Reims Campus: | Paris | MS | |
5 | shraddha patange | 2021 | BE | EXTC | Nottingham Trent University | United Kingdom | MS | |
1 | 2019-20 | Prathamesh Nalavde | 2020 | BE | EXTC | Colorado state university | United States (USA) | MS |
2 | Pooja yadav | 2020 | BE | EXTC | Mit School of Engineering | India, Pune, Maharashtra | MTech | |
3 | Pawan Gaikwad | 2020 | BE | EXTC | Dublin Buiness school | United Kingdom | MS | |
4 | Karishma Mandal | 2020 | BE | EXTC | Bharti Vidhyapeeth Pune | India, Pune, Maharashtra | MTech | |
5 | Pravin Yadav | 2020 | BE | EXTC | Suryadatta institute of Management and Mass Communication | India, Pune, Maharashtra | MBA | |
6 | Aaqib Javed Shaikh | 2020 | BE | EXTC | Conestoga College Institute of Technology and Advanced Learning | Canada | MS | |
7 | Kirti Singh | 2020 | BE | EXTC | Queen Mary University of London | United Kingdom | MS | |
1 | 2018-19 | Akshay Kanojia | 2019 | BE | EXTC | Dublin Business School | United Kingdom | MS |
2 | Krishna Patil | 2019 | BE | EXTC | Governemnt college of Engg. Jalgaon | India, Jalgaon, Maharshtra | Mtech | |
3 | Brijesh Kahar | 2019 | BE | EXTC | VJTI | India, Mumbai, Maharashtra | Mtech | |
4 | Devsh Chaturvedi | 2019 | BE | EXTC | Met INstitute of Management | India, Mumbai, Maharashtra | MBA | |
5 | Manish Kapadi | 2019 | BE | EXTC | Royal Holloway | M. S. | ||
6 | Sohail Memon | 2019 | BE | EXTC | Coventry university | United Kingdom | M. S. | |
7 | Sahaj Kothari | 2019 | BE | EXTC | Georgian College | Canada | M. S. | |
8 | Sanjay Yadav | 2019 | BE | EXTC | Coventry university | United Kingdom | MS | |
9 | Sanket Power | 2019 | BE | EXTC | CONESTOGA COLLEGE INTERNATIONAL EDUCATION | Canada | P.G. | |
10 | Jaitual | 2019 | BE | EXTC | Steven Institute of TEchnology | United States | MS | |
11 | Nilay Muranjan | 2019 | BE | EXTC | University of Texas at Arlington | United States | Electrical Engr-MS (NT) program | |
12 | Nihal Kotian | 2019 | BE | EXTC | University of Texas at Arlington | United States | Electrical Engr-MS (NT) program | |
13 | Shivam Rai | 2019 | BE | EXTC | Pace University | New York, United States | M.S. in information system |
Sr. No. | Year | Name of Student | Year of Graduation | Course | Branch | Present University | Country | Higher education Completed/ Pursuing |
1 | 2021-22 | Parth Ambaliya | 2022 | BE | MECH | The University of Texas at Dallas | United States (USA) | MS |
2 | Atharva Kulkarni | 2022 | BE | MECH | SRH Heidelberg University | Germany | M.Eng. | |
Patil Pankaj | 2022 | BE | MECH | Garware Institute | INDIA | PG custom clearence | ||
Pandey Vishal | 2022 | BE | MECH | Indian Institute of Packaging | INDIA | PG | ||
Mohd. Wahid Shahid Shaik | 2022 | BE | MECH | Lamar University | United States (USA) | MS | ||
1 | 2020-21 | Amanpreet Singh Wadhwa | 2021 | BE | MECH | NYU Tandon School of Engineering | United States (USA) | MS |
2 | Swaroop Sanjay, | 2021 | BE | MECH | University of Exeter. | United Kingdom (UK) | MS | |
3 | Sabian Coutinho | 2021 | BE | MECH | University of Windsor | Canada | ME | |
4 | Pravin Mishra | 2021 | BE | MECH | Northern Illinois University | United States (USA) | MS | |
Anuj Sahane | 2021 | BE | MECH | Han University | Netherlands | MS | ||
Siddharth Kulshreshtra | 2021 | BE | MECH | SJSU | United States (USA) | MS | ||
Rahul Oza | 2021 | BE | MECH | University of Windsor | Canada | MS | ||
Sharuk Khan | 2021 | BE | MECH | Anglia Ruskin University | United Kingdom (UK) | MS | ||
1 | 2019-20 | Aniket Kamthe | 2020 | BE | MECH | Lamar University. | United States (USA) | Master of Engineer Industrial |
2 | Matish Kiran Godambe | 2020 | BE | MECH | Lamar University. | United States (USA) | Master of Engineer Industrial | |
3 | Milan Pankaj Naik | 2020 | BE | MECH | University of Houston | United States (USA) | MS | |
4 | Milan Pankaj Naik | 2020 | BE | MECH | University of Houston | United States (USA) | MS | |
5 | Jatin Yadav | 2020 | BE | MECH | SMU Lyle School of Engineering | United States (USA) | MS | |
6 | Ravindra Yadav | 2020 | BE | MECH | The Great Eastern shipping Company | INDIA | MS | |
7 | Arbraar Sayed | 2020 | BE | MECH | Reutlingen University | Germany | MS | |
8 | Vevian Danish Gomes | 2020 | BE | MECH | Garden Reach Shipbuilders and Engineers Ltd | INDIA | 6 months raining Program | |
1 | 2018-19 | Aniket Suhas Amonkar | 2019 | BE | MECH | Larence technology | United States (USA) | Ms |
2 | Suraj Dubey | 2019 | BE | MECH | IBS | INDIA | PGPM Program | |
3 | Siddharth Desai | 2019 | BE | MECH | MAAC | INDIA | Training Program | |
4 | Ankit Jaiswal | 2019 | BE | MECH | IIT Guwahati | INDIA | Mtech |
Jobs & Positions
SR.NO | NAME | BRANCH | COMPANY NAME | DESIGNATION |
1 | SANDIP RAJNARAYAN YADAV | IT | ZEUS LEARNING,NUCSOFT | SOFTWARE DEVELOPER |
2 | LOUKIK ASHOK NAIK | CMPN | ZEUS LEARNING | SOFTWARE DEVELOPER |
3 | YASHKUMAR ARVINDKUMAR GUPTA | IT | ZEUS LEARNING | SOFTWARE DEVELOPER |
4 | ANKITA RAMESH UPADHYAY | CMPN | ZEUS LEARNING,NEEBAL | SOFTWARE DEVELOPER |
5 | HITESH RAMESHKUMAR MEWADA | CMPN | ZEUS LEARNING | SOFTWARE DEVELOPER |
6 | MULE DARSHANA VISHNU | CMPN | ZEUS LEARNING | SOFTWARE DEVELOPER |
7 | YADAV DEEPANSHU KAILASHNATH | CMPN | ZEUS LEARNING | SOFTWARE DEVELOPER |
8 | RAGHAV VIVEK GUPTA | CMPN | ZEUS LEARNING | QUALITY ENGINEER |
9 | CHIRAG CHUNCHUN JHA | CMPN | ZEUS LEARNING | QUALITY ENGINEER |
10 | OM ARYAN | CMPN | ZEUS LEARNING | QUALITY ENGINEER |
11 | AMEY ARUN PARAB | EXTC | ZEUS LEARNING | QUALITY ENGINEER |
12 | Nahar Gautam Manoj | IT | ZEUS LEARNING,NUCSOFT | QUALITY ENGINEER |
13 | RAVI PANCHURAM CHAURASIYA | CMPN | NEEBAL | TRAINEE SOFTWARE ENGINEER |
14 | AKSHAY VINAY KUMAR SINGH | CMPN | NEEBAL , TCS NINJA | TRAINEE SOFTWARE ENGINEER |
15 | SAIYAM CHANDRAPRAKASH PARMAR | IT | NEEBAL | TRAINEE SOFTWARE ENGINEER |
16 | SOHAM SANDIP AJGAONKAR | IT | NEEBAL | TRAINEE SOFTWARE ENGINEER |
17 | RITU RAJU JHA | CMPN | NEEBAL | TRAINEE SOFTWARE ENGINEER |
18 | SIDDHANT NIGAM | IT | NEEBAL | TRAINEE QUALITY ANALYST |
19 | AMANULLAH SHAIKH | CMPN | NEEBAL | SOFTWARE DEVELOPER |
20 | KETAN VILAS SHETYE | CMPN | MASTEK,QSPIDER | TECHNICAL CONSULTING |
21 | SHIVAM ASHOK GUPTA | EXTC | MASTEK | ASSOCIATE CONSULTANT |
22 | PREETI JAIPRAKASH CHAUHAN | IT | MASTEK , TCS NINJA | TECHNICAL CONSULTING |
23 | NIRAJ ANILKUMAR YADAV | IT | NUCSOFT | SOFTWARE DEVELOPER |
24 | CHANCHAL DILIP KOTHARI | IT | NUCSOFT | SOFTWARE DEVELOPER |
25 | SAAD MUNIR AHMED SHAIKH | EXTC | NUCSOFT | SOFTWARE DEVELOPER |
26 | AJINKYA GANESH PARTE | IT | NUCSOFT | SOFTWARE DEVELOPER |
27 | BANSI MAHESHBHAI GHANVA | IT | NUCSOFT | SOFTWARE DEVELOPER |
28 | AYUSH RAJESH DUBEY | IT | NUCSOFT | SOFTWARE DEVELOPER |
29 | HITESH SANTOSH GHAGAVE | IT | NUCSOFT | SOFTWARE DEVELOPER |
30 | VARSHA MUKESH JAIN | CMPN | NUCSOFT | SOFTWARE DEVELOPER |
31 | AJAY NAGESH PANDEY | IT | NUCSOFT | SOFTWARE DEVELOPER |
32 | HARIOM JAGDISH TRIPATHI | IT | NUCSOFT , TCS DIGITAL | SYSTEMS ENGINEER |
33 | CHETAN SOLANKI | IT | NUCSOFT | SOFTWARE DEVELOPER |
34 | VIVEK AJAY SONI | IT | NUCSOFT ,TCS NINJA | SOFTWARE DEVELOPER |
35 | NARAYAN DEEPAK GAONKAR | MECH | RELIANCE RETAIL | GRADUATE TRAINEE ENGINEER |
36 | SHIVAM KUMAR | IT | ACTY SYSTEM | SOFTWARE DEVELOPER |
37 | SATYAM DUBEY | CMPN | ACTY SYSTEM | SOFTWARE DEVELOPER |
38 | JHA RITU SHAILENDRA | CMPN | ACTY SYSTEM | PROGRAMMER |
39 | SACHIN MAURYA | CMPN | ACTY SYSTEM | PROGRAMMER |
40 | KRISHNKUMAR UMASHANKAR YADAV | CMPN | VISTAAR | TRAINIEE SOFTWARE DEVELOPER |
41 | SIDDHESH YAGNESH CHOTALIYA | IT | VISTAAR | TRAINIEE SOFTWARE DEVELOPER |
42 | DHRUMIL MISTRY | EXTC | MERKLE | ANYLIST |
43 | VISHAL JHA | IT | MERKLE , TCS NINJA,HEXAWARE | PREMIER SOFTWARE ENGINEER TRAINEE |
44 | RATNESH SAHANI | CMPN | MERKLE | ANYLIST |
45 | KSHITIZ SHARMA | IT | MERKLE | ANYLIST |
46 | NILESH GAHLOT | IT | MERKLE | ANYLIST |
47 | LSD PRIYANKA PEDDINTI | EXTC | MERKLE | ANYLIST |
48 | ANKIT UPADHYAY | CMPN | MERKLE,SOGOLYTICS | TRAINEE TECHNICAL ANALYST |
49 | TIWARI SHIVAMKUMAR RAJENDRA | CMPN | MERKLE,VISTAAR | ANYLIST |
50 | HARSH MISHRA | IT | MERKLE | ANYLIST |
51 | SAIPRASAD PARAB | IT | MERKLE | ANYLIST |
52 | SONALI PANDEY | IT | MERKLE | ANYLIST |
53 | SYED HUDAIBIAH FATMAH | IT | MERKLE | ANYLIST |
54 | POORUVI SINGH | CMPN | MERKLE | ANYLIST |
55 | AARUSHI TIWARI | CMPN | MERKLE | ANYLIST |
56 | MISHRA AADARSH MANISH | IT | TCS NINJA | ASSISTANT SYSTEM ENGINEER TRAINEE |
57 | SINGH ADITYA SANTOSH | IT | TCS NINJA | ASSISTANT SYSTEM ENGINEER TRAINEE |
58 | JAYANT GANGADHAR DHURI | MECH | TCS NINJA | ASSISTANT SYSTEM ENGINEER TRAINEE |
59 | CHAITANYA AVINASH GODBOLE | MECH | TCS NINJA | ASSISTANT SYSTEM ENGINEER TRAINEE |
60 | AMEY BHAVSAR | CMPN | TCS DIGITAL | SYSTEMS ENGINEER |
61 | VINAYKUMAR RAMESHCHAND KUREEL | CMPN | EXPONENTIA.AI ,TCS NINJA | TRANIEE DATA ENGINEER |
62 | ABHISHEK MAHESH BANDEKAR | IT | EXPONENTIA.AI | TRANIEE DATA ENGINEER |
63 | SHUBHAM VARTAK | IT | EXPONENTIA.AI | TRANIEE DATA ENGINEER |
64 | CHANDAN GUPTA | CMPN | SOGOLYTICS | TRAINEE TECHNICAL ANALYST |
65 | ZEYAN ANSARI | CMPN | TECHOUTS | SOFTWARE DEVELOPER |
66 | ANAND SAGAR YADAV | CMPN | SWAN SOLUTION | TRAINEE ENGINEER |
67 | RIYA MANOJ PANDEY | IT | FEEDSPOT | MARKETING AND CEO ANYLYST |
68 | KAMLESHKUMAR SATISHKUMAR TIWARI | IT | SOGOLYTICS | DEVELOPER |
69 | ADITYA KINI | CMPN | SOGOLYTICS | DEVELOPER |
70 | SUNDER MISHRA | CMPN | SOGOLYTICS | DEVELOPER |
71 | HARSH TRIBHUVAN TIWARI | CMPN | SOGOLYTICS | QUALITY ENGINEER |
72 | PRANJAL SINGH | EXTC | SOGOLYTICS,HEXAWARE | PREMIER SOFTWARE ENGINEER TRAINEE |
73 | VISHAL RAMCHANDRA YADAV | EXTC | SOGOLYTICS | QUALITY ENGINEER |
74 | SURAJ SURENDRANATH TIWARI | IT | SOGOLYTICS | DEVELOPER |
75 | NISHANT SAWANT | IT | SOGOLYTICS | DEVELOPER |
76 | ABHINAV RAJHANS | CMPN | MEDIA.NET | WEB APPLICATION DEVELOPER |
77 | DEEPAK BAIDYANATH MANDAL | EXTC | NEOSOFT | |
78 | RAHUL SUNIL KUMAR GUPTA | EXTC | TIKONA | EXCUTIVE |
79 | PRIYANSHU DUBEY | EXTC | TIKONA | EXCUTIVE |
80 | KUSHAR MANNA | EXTC | TIKONA | EXCUTIVE |
81 | JUGAL NIKHIL SHAH | EXTC | TIKONA | EXCUTIVE |
82 | AMIT RAMESH YADAV | EXTC | TIKONA,QSPIDER | EXCUTIVE |
83 | NIDHI CHIRAG JOSHI | EXTC | TIKONA | EXCUTIVE |
84 | DEVASHISH SUNIL GURAV | IT | TIKONA | EXCUTIVE |
85 | ANIKET RAJESH PANDEY | IT | TIKONA,QSPIDERS,CODEAREY | EXCUTIVE |
86 | JAYKISHAN JANI | MECH | TIKONA | EXCUTIVE |
87 | TANMAY PAKORI | MECH | ROOP ULTRASONIX | |
88 | SHAGOR BANERJEE | MECH | TURINGMIND’S | DATA SCIENCE TRAINEE |
89 | DEVANAND GUPTA | CMPN | TURINGMIND’S | DATA SCIENCE TRAINEE |
90 | SHRAVAN KUMAR | EXTC | DOTS MARK | SERVICE ENGINEER |
91 | AVINASH DUBEY | EXTC | TURINGMIND’S | DATA SCIENCE TRAINEE |
92 | SAAD KHAN | EXTC | TURINGMIND’S | DATA SCIENCE TRAINEE |
93 | VIBHANSHU SINGH | CMPN | TURINGMIND’S | DATA SCIENCE TRAINEE |
94 | RAVI CHAURSIYA | CMPN | TURINGMIND’S | DATA SCIENCE TRAINEE |
95 | ASHISH TAK | CMPN | TEAM COMPUTERS | SOFTWARE ENGINEER |
96 | VAIBHAV SINGH | IT | TEAM COMPUTERS | SOFTWARE ENGINEER |
97 | ROHAN MAURYA | IT | TEAM COMPUTERS,DELOITTE | SOFTWARE ENGINEER |
98 | ISHIKA VYAS | IT | QSPIDERS | SOFTWARE ENGINEER |
99 | NISHANT PAUL | MECH | QSPIDERS | SOFTWARE ENGINEER |
100 | ASHISH MOHAN GUPTA | MECH | QSPIDERS | SOFTWARE ENGINEER |
101 | KUNAL NACHANKAR | ETRX | QSPIDERS | SOFTWARE ENGINEER |
102 | OMKAR SANJAY BHOIR | EXTC | QSPIDERS | SOFTWARE ENGINEER |
103 | SHUBHAM MARGAJ | MECH | QSPIDERS | SOFTWARE ENGINEER |
104 | MOHMMAD FURKAN KHAN | MECH | QSPIDERS | SOFTWARE ENGINEER |
105 | ABHISHEK PATIL | MECH | QSPIDERS | SOFTWARE ENGINEER |
106 | GANESH MOHITE | ETRX | QSPIDERS | SOFTWARE ENGINEER |
107 | SAUMEN DAS | CMPN | QSPIDERS | SOFTWARE ENGINEER |
108 | SAHIL SUYOG GOTHANKAR | EXTC | QSPIDERS | SOFTWARE ENGINEER |
109 | DEBRAJ DIPANKAR BHUNIYA | MECH | QSPIDERS | SOFTWARE ENGINEER |
110 | AMAN VIRENDRA MISHRA | ETRX | QSPIDERS | SOFTWARE ENGINEER |
111 | SUMEET CHAUDHARI | IT | CODEARREY | ASSOCIATE SOFTWARE |
112 | SOHAM CHIKANE | IT | CODEARREY | ASSOCIATE SOFTWARE |
113 | BHAVIN MACHHI | MECH | ROOP ULTRASONIX | |
114 | PRAJWAL KODKANI | MECH | MAHINDRA LOGISTICS | TRAINEE ENGINEER |
115 | SHREYASH MISHTRY | MECH | MAHINDRA LOGISTICS | TRAINEE ENGINEER |
116 | ABHISHEK POL | MECH | FELDER | MANAGEMENT TRAINEE |
117 | SMIT PARMAR | MECH | FELDER | MANAGEMENT TRAINEE |
118 | PRATHAM JHA | MECH | FELDER | MANAGEMENT TRAINEE |
119 | VIVEK DUBEY | EXTC | DOTSMARK | SERVICE ENGINEER |
120 | BHAVESH DUBEY | EXTC | SP ULTRAFLEX | SERVICE ENGINEER |
121 | SHIVAM JAISWAL | IT | DELOITTE | |
122 | RICHA TRIPATHI | EXTC | CMSS | ASSOCIATE SOFTWARE ENGINEER |
123 | SANA QUERESH | IT | CMSS | ASSOCIATE SOFTWARE ENGINEER |
124 | SHUBHAM YADAV | IT | CMSS,TEAM COMPUTERS | ASSOCIATE SOFTWARE ENGINEER |
125 | SAMARANJAN MAJHI | CMPN | CMSS | ASSOCIATE SOFTWARE ENGINEER |
126 | JIVAN SINGH | CMPN | CMSS | ASSOCIATE SOFTWARE ENGINEER |
127 | ASJAD NIRBAN | CMPN | CMSS | ASSOCIATE SOFTWARE ENGINEER |
128 | ASHWIN ARUNKUMAR GUPTA | CMPN | CMSS | ASSOCIATE SOFTWARE ENGINEER |
129 | TANMESH JOSHI | CMPN | CMSS | ASSOCIATE SOFTWARE ENGINEER |
130 | ARUN PANDEY | IT | TEAM COMPUTERS | |
131 | LAXMI MISHRA | EXTC | TEAM COMPUTERS | |
132 | JAS PARMAR | EXTC | NTT DATA | |
133 | GAUTAM LAKHANI | MECH | AEROBOTT | MANUFACTURING & QUALITY CHECK |
134 | AKANSHA RAJNIKANT RAI | IT | PERFIOS | SOFTWARE ENGINEER-OPERATIONS |
135 | BHAVESH SINGH | IT | SOGOLYTICS | TRAINEE TECHNICAL ANALYST |
136 | MANAV ARYA | CMPN | UNIACCO | CYBER SECURITY ENGINEER |
137 | HIRAL SHAH | MECH | LINIT EXPORTS PRIVATE LTD | GRADUATE TRAINEE ENGINEER |
138 | NANDINI GURAV | CMPN | SUFFIRE TECH |
Entrepreneur
Entrepreneur
Sr. No. | Name of Student | Course | Branch | Founder Organisation |
1 | Mr. Ninad Patil | BE | IT | Leap Innovation Goregaon(E) |
