Alumni Meet
| Year | No. of Alumni Association Meetings | Date of Meetings | No. of Members Attended |
|---|---|---|---|
| 2013-14 | NA | NA | NA |
| 2014-15 | 1 | 20-12-2014 | 110 |
| 2015-16 | 1 | 20-02-2015 | 89 |
| 2016-17 | 1 | 02-02-2016 | 23 |
| 2017-18 | 1 | 11-11-2017 | 25 |
| 2018-19 | 1 | 30-03-2019 | 60 |
| 2019-20 | 1 | 19-10-2020 | 34 |
| 2020-21 | 1 | 07-11-2020 | 74 |
| 2021-22 | 1 | 30-04-2022 | 137 |
| 2022-23 | 1 | 17-06-2023 | 100 |
| 2023-24 | NA | NA | NA |
| 2024-25 | 01 | 01-03-2025 | 110 |
Reports of Alumni Meet
Fostering Connections, Celebrating Memorie